| APPLICATION | SN BREAKS | DESCRIPTION | OEM NUMBERS | DETAILS |
| 440,440B,443,450,453 sn 5618*,5619*,5150 up to 12638,5151 up to 12713 | drive motor | 6632177 | |
| 440,440B,443,443B,450,453 | gear pump | 6630018 | 1/2" 9 TOOTH #10 INLET, #8 OUTLET .72 CID I have a replacement pump but it is longer and may not fit. |
| 520,530,533,540 vickers | 540 11999 and below | Vickers 15 series drive pumps.Repair only. |
| 540,542,542B,543,543B | 540 s/n 12001 and up(CESSNA) | gear pump | 6598854 | |
| | | drive pump | 6631965 6632276REM | Rebuilt or New available |
| | | | | |
| 600 / 610 | gear pump | 6519278 | I sell an Eaton pump for these models.Original specs.No modification.11/16 " shaft extends 1 1/5" from mounting flange.10 & 12 rear ports. |
| | | | | |
| 620,700,720 | vane pump | 6519705 | see 743 for cartridge kit.CW rotation viewing shaft |
| | | Vickers 15 series hydro pump parts not listed yet |
| 721,722 | vane pump | 6512084 | See 743 for cartridge kit.CCW rotation viewing shaft |
| | | | | |
| 630 to 743 hydraulic pump | vane pump | 6648982 was 6512950 | Vickers |
| | | vane cartridge set | 6649262 was 4149184 | cartridge is used on all 620-743 with vane type |
| | | gear pump | I do not have this item available. |
| | TA1919 Vickers | Hydrostatic drive pump | See Listing for details. |
| | | | | |
| 520 to 643 Char-Lynn drive motors and parts | 540 bsn 13071-542,543,late 630 series,early 640series CHAR-LYNN with tapered shaft | motor-tapered shaft | 6599718 was 6562006 and 6630245 for 24033 Ross | 109-1052 REPLACE BOTH IF SWITCHING FROM TRW ROSS |
| | OUTPUT SHAFT for above | shaft-tapered | stock item will be listed soon |
| | 540 asn 13072,542B-543B-641-642-642B-643 | motor-splined shaft | 6630037 new 6630507rem | 109-1173 |
| | output shaft for above motor | splined drive shaft | 6630288 | |
| | These parts are used on both motors | SEAL KIT | stock item will be listed soon |
| | | mount/seal retainer | 6630087 | |
| | | dogbone shaft | 6630373 | stock item will be listed soon |
| | | | | |
| 731 to 743 | all sn | drive motor | 6567421 | char-lynn 4000 series bearingless will be listed soon |
| | | | | |
BOBCAT 753 763 773 S175 S185 T190 |
| APPLICATION | SN BREAKS | DESCRIPTION | OEM NUMBERS | DETAILS |
| 751 | All with Peugot engine | gear pump | 6669385 | Sauer Danfoss formerly Sauer Sundstrand |
| | s/n 5156 11001 to 5156 11135 | gear pump | 6669385 | |
| | after serial number 515611136 | gear pump | 6672513 | |
| | s/n 5157 11001 to 5157 13121 | gear pump | 6669385 | |
| | after sn 515713122 | gear pump | 6672513 | |
| 751G | All sn | gear pump | 6672513 | |
| | | | | |
| 753 Drive pumps and motors | NEW drive pump | 6669464 replaced by 6669469 | Call for details. |
| | | reman drive pump | 6662349,6671019 | No core available.Yours must be sent in. |
| | | drive motor | 6722426 | Available,not listed yet |
| | SN 5158 11001-29999,5162 11001-19999 | drive motor | 6671617 | Rebuilt Exchange In stock not listed yet |
| 753 gear pumps | s/n 5086 11001 to 5086 89999 | gear pump | 6669385 | |
| | 508695348 and up | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| | 508695348 and up | drive pump | 6672051 | Non-Stock 6-8 week lead $2700 |
| | s/n 5114 75001 and up | gear pump | 6669385 | |
| | 753L s/n 5122 11001 to 5122 12000 | gear pump | 6669385 | |
| | s/n 5127 11001 and up | gear pump | 6669385 | |
| | s/n 5139 11001 and up | gear pump | 6669385 | |
| | s/n 5158 11001 to 5158 13844 | gear pump | 6669385 | |
| | 515813845 and up | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| | 516211001 and up | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| 753G | All s/n | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| | All s/n | drive motor | 6671617 | Rebuilt Exchange In stock not listed yet |
| | | | | |
| 763 Drive pumps and motors | New drive pump | 6672051 | Non-Stock 6-8 week lead $2700 |
| | | NEW drive pump | 6669464 replaced by 6669469 | Call for details. |
| | | reman drive pump | 6662349,6671019 | No core available.Yours must be sent in. |
| | | drive motor | 6722426 | Available,not listed yet |
| | 5122 18844-25975,5124 40646-41137,5126 12192-12658 | Drive motor | 6668110 | Rebuilt Exchange Char-Lynn |
| | ASN 5122 25976,5124 41138,5126 12659 | drive motor | 6671617 | Rebuilt Exchange In stock not listed yet |
| | | | | |
| 763 gear pumps | s/n 5122 12001 to 5122 29816 | gear pump | 6669385 | |
| | after serial number 5122 29817 | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| | s/n 5124 11001 to 5124 41173 | 6669385 | |
| | after serial number 5124 41174 | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| | s/n 5126 11001 to 5126 12749 | 6669385 | |
| | after serial number 5126 12749 | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| 763G | All s/n | gear pump | 6672513 | Used on drive pump labeled 4445050. |
| | All s/n | drive motor | 6671617 | Rebuilt Exchange In stock not listed yet |
| | | | | |
| 773 drive pumps and motors | New drive pump | 6672051 | Non-Stock 6-8 week lead $2700 |
| | | NEW drive pump | 6669464 replaced by 6669469 | Call for details. |
| | | reman drive pump | 6662349,6671019 | No core available.Yours must be sent in. |
| | | drive motor | 6722426 | Available,not listed yet |
| | sn 5096 39899-43760,5096 16505-16767 | Drive motor | 6668110 | Rebuilt Exchange Char-Lynn |
| | SN 509616768-39898, ASN 509643761 | drive motor | 6671617 | Rebuilt Exchange In stock not listed yet |
| 773 gear pumps | s/n 5096 10000 to 5096 15791 | gear pump | 6669385 | |
| | sn 509616792 to 5096 34999 | gear pump | 6672513 | drive pump labeled 4445050 |
| | s/n 5096 35001 to 5096 45812 | gear pump | 6669385 | drive pump labeled 4355049,4355066 |
| | after serial number 5096 45813 | gear pump | 6672513 | drive pump labeled 4445050 |
| | | | | |
| 773G | serial number info not available | aluminum gear pump | 6675343 | drive pump labeled 4445070 |
| | serial number info not available | cast iron gear pump | see S175 | drive pump labeled 4445096 |
| | High Flow pumps available but not listed |
| | All s/n | drive motor | 6671617 | Rebuilt Exchange In stock not listed yet |
| | | | | |
| 7753 | All | gear pump | 6669385 | |
| | | drive motor | 6722426 | Available,not listed yet |
| | | | | |
| | NOTES: | 6669385 was 6667723 & 6650678 | Is now replaced with a Sauer-Danfoss.It has the original 10 x12 ports- 9 t. shaft |
| | | Is used on drive pumps labeled m91-35916,4355047,4355065,4355049,4355066 |
| | NOTES: | 6672513 | | Is used on drive pump labeled 4445050 |
| | | | | |
| 753 to 763G HF | crankshaft driven High Flow only | HF pump | 6667382 (was 6662693) | Eaton pump replaces Cessna |
| | | | | |
| 773G,T190,S175,S185 | cast iron pump | 6686703 | Only available from Bobcat. |
| 773G,T190,S175,S185 | HIGH FLOW | DBL CAST PUMP | 6681594 | WAS 6678041 Will pay for core to identify this pump. |
| S175- S185 | Drive Motor | 6671617 | Rebuilt Exchange |
| | | GEROLLER | 6669468 | Call |
| | | GEROLLER | 6672126 | Call |
| | | | | |
| | | | | |
BOBCAT 825 843 853 863 864 873 S200 S250 T200 T250 AND OTHERS IN THIS CLASS |
| APPLICATION | SN BREAKS | DESCRIPTION | OEM NUMBERS | DETAILS |
| 825 | | gear pump | 6510490 | Eaton pump is also available with higher displacement |
| | rear piston pump w/tapered input shaft | drive pump-new | 6512656 | |
| | | rebuilt exchange | 6599510 | Available,not listed yet |
| | Front piston pump w/gerotter LH | drive pump-new | 6512657 | |
| | | rebuilt exchange | 6599509 | Available,not listed yet |
| | complete stack | new | 6512568 | |
| | | rebuilt exchange | 6599508 | Available,not listed yet |
| | | | | |
| 843 | SN 5026 14999 AND BELOW | gear pump | 6630239 | SINGLE PUMP |
| 843 | Serial numbers 503715001 to 503721521 | gear pump | 6630287 | was 25386RAB 5/8-9 tooth shaft double pump |
| 843 | Serial numbers above 5037 21522 | gear pump | 6651877 | was 25386RAM,6632039 3/4-11 tooth shaft double pump |
| | | Drive pump | Cessna 70543 Rebuilding yours costs $1500 |
| | | rotating group | Available,not listed yet |
| | | exchange backplate | Available,not listed yet |
| | | exchange camplate | Available,not listed yet |
| | High Horsepower Hydraulics | triple pump w/ internal relief | 6651876 | Special order up to 8 week lead time.Can be converted to standard flow 6651877 pump |
| | High Horsepower Hydraulics | triple pump w/o relief | 6649526 | No longer available.Can be converted to standard flow 6651877 pump |
| | | | | |
853 | BSN 5102 50333,5103 75158,5084 15123,5097 15168 ASN 5084 18001,509718001,5128 16001 | Drive Motor | 6722529 was 6720886 |
| 853 BICS HIGH FLOW | ALL SERIAL NUMBERS | double pump (22mm shaft) | 6665552 | Non-stock Call for availability.Was 6660378 (9.5mm shaft) included on M91-46133 |
| | drive pump including 5501-34022 | REMAN drive pump | 6666561 | |
| 853 | Original design with ORB ports | gear pump | 6665551 | was 6657327,6658124 |
| | Updated design with 4 bolt pressure flange | gear pump | 6673916 | |
Rexroth drive motors are only available from bobcat.Limited cores available for rebuild. |
| 863 | bsn ****24999 | gear pump | 6665551 | was 6657327,6658124 |
| | Updated pump with 4 bolt outlet | gear pump | 6673916 | |
| | bsn ****24999 SERVO | HIGH FLOW PUMP | 6665552 or 6669563 | Original with ORB ports |
| | same as above | HIGH FLOW PUMP | 6673918 | Updated pump with 4 bolt pressure outlet |
| | asn ****24999 NON-SERVO | HIGH FLOW PUMP |
| | ASN 5144 25001,5145 25001,5146 25001 | gear pump | 6672829 | Original pump with ORB ports Used on 4445054 hydro pump |
| | 514425001-514446864,514525001-41034 514625001-514641074 | gear pump | 6673911  | Updated pump has 4 bolt outlet,3/4" 11 shaft. Also replaces -36980 w/ orb fitting part number 6672829 nla from Bobcat used on 4445054 & 4445060 pump |
| 863 High Flow | ASN**** 25001 NON-SERVO | dbl pump | 6673913 | replaces ORB B5501-36981 was 6672830 Fits hydro pump number 4445061. |
| 863G single speed | 5144 46865 to 49259,and 5145 41035 to 41068 | gear pump | 6675660 | |
| 863G with 2 speed | up to serial number 5144 49259,and 5145 41068 | gear pump | 6675660 | |
| 863G | sn 514449260up,514541069up | single section cast iron gear pump | 6687867 | replaces earlier numbers 6681596 and 6678224 Available not listed yet. |
| 863G HIGH FLOW | DBL PUMP | 6678225 | Need core for identification. |
| | | | | |
| 873 | Original design with ORB ports | gear pump | 6665551 | |
| | Updated design with 4 bolt pressure flange | gear pump | 6673916 | |
| | | | | |
| 873 | 5141 15001-22813,5142 13000-22027 | std dbl pump | 6671521 | 11 tooth shaft LH rotation |
| | | | | |
| | ASN 5141 22814 ASN 5142 22028 | gear pump | 6672829 | Original pump with ORB ports Used on 4445054 hydro pump |
| | | | 6673911 | updated pump with 4 bolt pressure port |
| 873G single speed | ASN 514140000 and 514240000 | gear pump | 6673911 | |
| 873G 2 speed | gear pump | 6675660 | |
| | | | | |
| 864G and T200 | all standard flow | gear pump | 6673911 | 3/4" 11 shaft extends est. 3/4" #16 ORB inlet #12 flange outlet used on 4445054 & 4445060 pump |
| | | | | |
| S250,S300 | Many others used too. | single section cast iron gear pump | 6687867 | replaces earlier numbers 6681596 and 6678224 Available not listed yet. |
| | | | | |
| A220 | gear pump | 6678529 | Special Order 6 week lead |
| S130-S205,T140-T290 | gear pump | 6687864 | |
| T250,T300 | gear pump | 6686709 was 6682982 | Replacement available with Oring boss outlet port and fitting. |
SEAL KITS |
| APPLICATION | SN BREAKS | DESCRIPTION | OEM NUMBERS | DETAILS |
| | | | | |
| 753 to S185 | drive motor | seal kit | 6669455 | Fits 6671617 and 6668110 Char-Lynn drive motors.
|
| 863 and 873 High Flow | double gear pump | seal kit | 6674370 | FACTORY STOCK 3-4 DAYS |
| 853,863,873 servo pump | sundstrand servo pump | seal kit | 6661039 | |
| 753 and newer non servo pump | sauer sundstrand non-servo pump | seal kit | 6671516 was 6658092 |
| 753 to 773 | gear pump seal kit | seal kit | 6671042 | pump tag must end with 36006 or 36836 |
| | | | | |
| | OTHERS | OTHERS | | OTHERS |
| 953 AND 963 | gear pump with through shaft | Need core for identification. |
| 974 | BSN 12817 | WEBSTER gear pump | NLA was 6515484 | need fitting to convert inlet to flange type port |
| | ASN 12818 | Tyrone gear pump | 6599895 | Available in 1 day.Not listed yet. |
| | | | | |
| 1600 | sn 5031 12379 | drive pump | TA1919 Vickers available not listed. |
| 2000 | all sn including vane pump | reman drive pump | 6630505 | |
| 2000 | all sn including vane pump | new drive pump | 6584076 | |
| | | vane pump | 6598822 | Need core for identification. |
| | | cartridge kit | 993403 | |
| 2410 | BSN 13000 | drive pump | 6671015 | Rebuild and return or new available |
| | | double gear pump | 6655407 | call |
| 2410 | ASN 13001 | gear pump | 6665552 | Special order |
| | | drive pump | 6660796 new and 6671018REM | Rebuild and return or new available |
| | | drive and gear pump assy. | 6660416 | Rebuild and return or new available |
| 5600 Tool Cat | triple pump | 6680021 | Need core for identification. |
| | | | | |